API Documentation
The MSP Near Me REST API allows you to search and query our directory of managed service providers. All endpoints return JSON and are rate-limited to 60 requests per minute per IP.
Base URL:
https://mspnear.me/api/v1GET
/api/v1/listingsList all published MSP listings
Parameters
| Name | Type | Description |
|---|---|---|
q | string | Search by name, description, or city |
country | string | Filter by country code (e.g. GB, US) |
city | string | Filter by city name |
service | string | Filter by service slug |
tier | string | Filter by tier (free, pro, premium) |
page | number | Page number (default: 1) |
per_page | number | Results per page (default: 25, max: 100) |
GET
/api/v1/listings/:slugGet details for a single listing by slug
GET
/api/v1/listings/nearbyFind MSPs near a location using PostGIS
Parameters
| Name | Type | Description |
|---|---|---|
lat | number | Latitude (required) |
lng | number | Longitude (required) |
radius | number | Radius in km (default: 50) |
q | string | Optional text search filter |
POST
/api/v1/leadsSubmit an enquiry/lead for a listing
Parameters
| Name | Type | Description |
|---|---|---|
listing_id | string | The listing UUID (required) |
name | string | Contact name (required) |
email | string | Contact email (required) |
message | string | Enquiry message (required) |
company | string | Company name (optional) |
phone | string | Phone number (optional) |
GET
/api/v1/servicesList all available service categories
GET
/api/v1/countriesList all countries with listing counts
Rate Limiting
All endpoints are limited to 60 requests per minute per IP address. If you exceed this limit, you will receive a 429 Too Many Requests response. For higher limits, please contact us.
